World · as of 2026-09-10 08:04 CEST · quotes through 2026-09-09
Every logged pick since 2026-07-28, cumulative. The curve is the honest version of the 17% hit-rate tile.
Median +10.7%, mean +23.4%. The gap between them is the +919% best pick pulling the mean up.
The grey dots are a screened comparison set spread across price and return bands, not the market — they are not runners-up and were not nearly picked. Cheap and high-return sits upper-left. ROIC is clipped at 150% so 2 outliers do not flatten everything else. 22 comparison-set points also sit beyond the P/E or ROIC edges shown.
| Ticker | Sector | Cap | P/E | ROIC | ROE | Margin | Div | Debt | Magic | Fair (P/E) | Fair (P/B) | Margin of safety | Trend | DDM fair/px |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RMV.UK ‡Rightmove PLC | Communication Services | 4,400M | 17.9 | 261.9% | 282.4% | 49.7% | 2.1% | 3.4% | 192.4 | - | - | - | ⚠ broken | - |
| SNT.PL ‡Synektik SA | Healthcare | 705M | 17.1 | 176.9% | 206.2% | 44.8% | 3% | 14.5% | 145.6 | - | - | - | ⚠ broken | - |
| VOLO.SE ‡Volati AB | Industrials | 282M | 10.4 | 100% | 248% | 49.3% | 3.8% | 124.3% | 87.9 | - | - | - | ↑ rising | - |
| WDC.USWestern Digital Corp | Information Technology | 144,551M | 17.4 | 107.6% | 131% | 71.9% | 0.1% | 0% | 71.2 | 962.79 | 224.58 | +99.6% | ⚠ broken | - |
| TXT.PL ‡Text SA | Information Technology | 298M | 11 | 91.5% | 94.7% | 35.4% | 13.1% | 3% | 68.7 | - | - | - | ⚠ broken | - |
| IBKR.USInteractive Brokers Group Inc - class A | Financials | 34,797M | 35.6 | 96.8% | 21% | 10.2% | 0.4% | 0% | 54.3 | 42.4 | 34.93 | -53% | ⚠ broken | - |
| IFI.PL ‡IFirma SA | Information Technology | 37M | 13.4 | 68% | 71.6% | 18.7% | 6.6% | 0% | 45.2 | - | - | - | ⚠ broken | - |
| NVDA.USNVIDIA Corp | Information Technology | 4,489,511M | 33.2 | 104.6% | 114.3% | 63% | 0.1% | 5.8% | 44.5 | 307.4 | 54.92 | +37.4% | ⚠ broken | - |
| NVD.DE ‡NVIDIA Corp | Information Technology | 4,499,550M | 33.3 | 104.6% | 114.3% | 63% | 0.1% | 5.8% | 44.4 | - | - | - | ⚠ broken | - |
| GTT.FR ‡Gaztransport Et Technigaz SA | Energy | 7,586M | 17.2 | 70.4% | 79.7% | 55.4% | 4.4% | 9.8% | 40.9 | - | - | - | ⚠ broken | - |
| BSH.PL ‡Bridge Solutions Hub SA | Information Technology | 10M | 8.9 | 52.9% | 52.1% | 15.7% | 3.9% | 0% | 40.4 | - | - | - | ⚠ broken | - |
| MNC.PL ‡Mennica Polska SA | Consumer Discretionary | 493M | 4.4 | 43.9% | 51.6% | 22.6% | 3.6% | 1.3% | 37.7 | - | - | - | ↑ rising | - |
| BYD.USBoyd Gaming Corp | Consumer Discretionary | 5,027M | 3.6 | 33.4% | 93.3% | 44.3% | 0.9% | 125.5% | 27.5 | 486.41 | 108.78 | +545% | ⚠ broken | - |
| ATR.PL ‡Atrem SA | Industrials | 126M | 13.9 | 47.1% | 57.5% | 11.8% | 3.7% | 1.5% | 26.4 | - | - | - | ↑ rising | - |
| DGA.PL ‡DGA SA | Industrials | 5M | 4.7 | 31.3% | 31.9% | 63.5% | 0.9% | 0% | 25.5 | - | - | - | ⚠ broken | - |
| VOT.PL ‡Votum SA | Financials | 122M | 4.2 | 30.1% | 32.1% | 27.9% | 15.2% | 3.6% | 24.6 | - | - | - | ⚠ broken | - |
| AUTO.UK ‡Auto Trader Group PLC | Communication Services | 4,860M | 15.7 | 49.8% | 60.2% | 47.1% | 2% | 50.4% | 23.9 | - | - | - | ↑ rising | - |
| AKER.NO ‡Aker ASA | Financials | 9,864M | 3.8 | 28.8% | 49.4% | 213.8% | 3.8% | 63.6% | 23.3 | - | - | - | ↑ rising | - |
| OET.NO ‡Okeanis Eco Tankers Corp | Energy | 2,117M | 5.8 | 31.8% | 61.6% | 56.9% | 15.4% | 76.4% | 23.3 | - | - | - | ↑ rising | - |
| UI.USUbiquiti Inc | Communication Services | 30,824M | 38 | 90.9% | 115% | 30.4% | 0.5% | 4.7% | 23.2 | 626.38 | 69.03 | +9.2% | ⚠ broken | - |
| FRES.UK ‡Fresnillo PLC | Materials | 26,497M | 13.9 | 42.5% | 51.2% | 38% | 3.5% | 16.6% | 22.3 | - | - | - | ↑ rising | - |
| RBW.PL ‡Rainbow Tours SA | Consumer Discretionary | 516M | 9.2 | 34.3% | 44.7% | 5.4% | 5.6% | 9.7% | 21.8 | - | - | - | ⚠ broken | - |
| APAM.USArtisan Partners Asset Management Inc - class A | Financials | 2,552M | 10.1 | 38.8% | 68.6% | 22% | 8.2% | 75% | 21.6 | 69.89 | 15.1 | +73.8% | ⚠ broken | - |
| DHT.USDHT Holdings Inc | Energy | 2,779M | 6.8 | 30.8% | 39.2% | 65.5% | 12.3% | 29.3% | 21.6 | 36.97 | 16.28 | +86.7% | ⚠ broken | - |
| INSW.USInternational Seaways Inc | Energy | 4,258M | 6.4 | 29.7% | 37.4% | 62% | 3.9% | 27% | 21.1 | 198.18 | 90.7 | +99.5% | ⚠ broken | - |
| PLUS.UK ‡Plus500 Ltd | Financials | 3,015M | 12.6 | 39.2% | 47.4% | 36.1% | 2% | 3.4% | 20.8 | - | - | - | ↑ rising | - |
| GFI.USGold Fields Ltd - ADR | Materials | 34,409M | 11.5 | 36.5% | 52.3% | 40.8% | 3.4% | 34.8% | 20.1 | 72.42 | 23.22 | +54% | ⚠ broken | - |
| GEV.USGe Vernova Inc | Industrials | 219,915M | 27.7 | 68.9% | 91.5% | 23% | 0.2% | 23.4% | 19.7 | 1285.48 | 226.82 | +35.2% | ⚠ broken | - |
| NOVOB.DK ‡Novo Nordisk A/S | Healthcare | 175,179M | 11.3 | 36.8% | 59.8% | 35.4% | 4% | 55% | 19.6 | - | - | - | ⚠ broken | - |
| NOV.DE ‡Novo Nordisk A/S - class B | Healthcare | 175,182M | 11.3 | 36.8% | 59.8% | 35.4% | 3.9% | 55% | 19.6 | - | - | - | ⚠ broken | - |
| NVO.USNovo Nordisk A/S - ADR | Healthcare | 174,791M | 11.4 | 36.8% | 59.8% | 35.4% | 3.9% | 55% | 19.5 | 585.03 | 32.6 | +1212.9% | ⚠ broken | - |
| ECK.PL ‡Eurosnack SA | Consumer Staples | 21M | 7.9 | 29.7% | 31.3% | 6.8% | 6.1% | 0% | 19.5 | - | - | - | ⚠ broken | - |
| TNK.USTeekay Tankers Ltd - class A | Energy | 2,716M | 5.4 | 26.1% | 28% | 51.4% | 1.1% | 0.5% | 19.4 | 214.28 | 136.34 | +135.2% | ⚠ broken | - |
| SDF.DE ‡K+S AG | Materials | 2,783M | 2.6 | 22.3% | 22% | 27.6% | 0.4% | 0% | 19.1 | - | - | - | ⚠ broken | - |
| GOOGC.US ‡Alphabet Inc - class C | Communication Services | 3,620,676M | 17.2 | 42.7% | 49.6% | 54.8% | 0.2% | 18.1% | 18.8 | - | - | - | ↑ rising | - |
| MEGP.UK ‡ME Group International PLC | Consumer Discretionary | 522M | 8.1 | 29% | 28.2% | 17.6% | 7.3% | 0% | 18.7 | - | - | - | ⚠ broken | - |
| ABEA.DE ‡Alphabet Inc - class A | Communication Services | 3,627,548M | 17.2 | 42.7% | 49.6% | 54.8% | 0.2% | 18.1% | 18.7 | - | - | - | ↑ rising | - |
| GOOGL.USAlphabet Inc - class A | Communication Services | 3,620,676M | 17.3 | 42.7% | 49.6% | 54.8% | 0.2% | 18.1% | 18.6 | 347.26 | 229.88 | +1.9% | ⚠ broken | - |
| ALL.USAllstate Corp | Financials | 55,015M | 5.1 | 0% | 49.1% | 19% | 1.6% | 23.6% | 18.3 | 610.5 | 249.21 | +140.8% | - | - |
| AKSO.NO ‡Aker Solutions ASA | Energy | 1,942M | 6.5 | 26.5% | 35.1% | 5.5% | 8.3% | 25.8% | 17.6 | - | - | - | ↑ rising | - |
| XBS.PL ‡XBS Pro Log SA | Industrials | 15M | 10.7 | 31.5% | 32.1% | 15.4% | 11.2% | 0% | 17.2 | - | - | - | ⚠ broken | - |
| KGC.USKinross Gold Corp | Materials | 31,847M | 12 | 32.8% | 37% | 37.5% | 0.5% | 7.6% | 17 | 47.92 | 18.64 | +58.5% | ⚠ broken | - |
| ORNBV.FI ‡Orion Oyj | Healthcare | 11,128M | 18.9 | 44.5% | 53.6% | 28.5% | 2.2% | 8.2% | 16.8 | - | - | - | ⚠ broken | - |
| AU.USAngloGold Ashanti Ltd - ADR | Materials | 49,777M | 15.4 | 38% | 46.5% | 32.2% | 4% | 19.2% | 16.1 | 135.76 | 39.74 | +25.1% | ⚠ broken | - |
| ORC.USOrchid Island Capital Inc | Real Estate | 1,162M | 3.9 | 0% | 20.8% | 90.6% | 20.1% | 0% | 16 | 12.51 | 6.64 | +86.5% | - | 3.82 |
| AGNC.USAGNC Investment Corp | Real Estate | 11,331M | 5.5 | 0% | 21.7% | 87% | 13% | 0% | 14.9 | 14.44 | 8.19 | +32.3% | - | 3.26 |
| NWG.PL ‡NEWAG SA | Industrials | 968M | 11.6 | 29.1% | 33.8% | 14.8% | 3.2% | 7.5% | 14 | - | - | - | ⚠ broken | - |
| NTGY.ES ‡Naturgy Energy Group SA | Utilities | 27,421M | 13.7 | 30.5% | 24.1% | 10.7% | 8% | 0% | 14 | - | - | - | ⚠ broken | - |
| MONY.UK ‡Moneysupermarket.com Group PLC | Consumer Discretionary | 1,238M | 13.1 | 31.8% | 37.6% | 18.2% | 6.2% | 22.8% | 13.7 | - | - | - | ⚠ broken | - |
| IMC.PL ‡Industrial Milk Co | Consumer Staples | 262M | 5 | 20.1% | 31.9% | 33.3% | 11.5% | 59.6% | 13.6 | - | - | - | ⚠ broken | - |
| LEG.DE ‡LEG Immobilien AG | Real Estate | 3,865M | 3.4 | 17.2% | 15.7% | 93.6% | 5.8% | 0% | 13.4 | - | - | - | ⚠ broken | - |
| DX.USDynex Capital Inc | Real Estate | 2,852M | 4.3 | 0% | 18.6% | 84.7% | 15.3% | 0% | 13.3 | 22.52 | 11.41 | +70% | - | 7.2 |
| VOX.PL ‡Voxel SA | Healthcare | 325M | 3.6 | 19.2% | 25.7% | 18.2% | 3.6% | 28.6% | 12.5 | - | - | - | ⚠ broken | - |
| CF.USCF Industries Holdings Inc | Materials | 16,260M | 9.3 | 24.4% | 39.2% | 27.1% | 1.7% | 61% | 11.8 | 320.93 | 83.03 | +132.4% | ⚠ broken | - |
| KOF.FR ‡Kaufman & Broad SA | Consumer Discretionary | 488M | 9.2 | 23.2% | 26.4% | 4.8% | 8.8% | 18.7% | 11.7 | - | - | - | ↑ rising | - |
| IVR.USInvesco Mortgage Capital Inc | Real Estate | 704M | 4.8 | 0% | 15.7% | 76.9% | 20.3% | 0% | 9.9 | 11.3 | 7.09 | +49.6% | - | 2.12 |
| BIP.PL ‡Bio Planet SA | Consumer Staples | 19M | 13.1 | 25.1% | 20.6% | 2% | 2.2% | 0% | 9.5 | - | - | - | ↑ rising | - |
| TABAK.CZ ‡Philip Morris CR AS | Consumer Staples | 2,119M | 16.9 | 31.4% | 36.3% | 14% | 5.9% | 3.2% | 8.3 | - | - | - | ⚠ broken | - |
| EOAN.DE ‡E.ON SE | Utilities | 45,410M | 13.5 | 23.9% | 17.5% | 4.5% | 3.3% | 0% | 8.3 | - | - | - | ⚠ broken | - |
| TPE.PL ‡Tauron Polska Energia SA | Utilities | 3,544M | 4.8 | 10.5% | 15.6% | 9.2% | 2.3% | 53.7% | 5 | - | - | - | ↑ rising | - |
| MKC.USMcCormick & Co Inc | Consumer Staples | 13,087M | 9.4 | 16.2% | 25.7% | 21.9% | 3.4% | 51.4% | 4.6 | 110.41 | 38.93 | +99.9% | ⚠ broken | - |
| RKT.UK ‡Reckitt Benckiser Group PLC | Consumer Staples | 37,049M | 11.3 | 20.2% | 48% | 21.1% | 4.3% | 131.7% | 3.3 | - | - | - | ⚠ broken | - |
| MUR.PL ‡Murapol S.A. | Real Estate | 365M | 8.4 | 13.7% | 28.3% | 17.6% | 12.7% | 98% | 2.9 | - | - | - | ⚠ broken | - |
| UN0.DE ‡Uniper SE | Utilities | 18,200M | 10.8 | 13.6% | 14.7% | 2.8% | 1.6% | 0% | 1.3 | - | - | - | ↑ rising | - |
| ACE.IT ‡Acea SpA | Utilities | 4,438M | 7.1 | 9.6% | 25.7% | 25.6% | 4.6% | 170.6% | 1 | - | - | - | ↑ rising | - |
| ENA.PL ‡Enea SA | Utilities | 2,406M | 6.1 | 7.3% | 10% | 6.2% | 2.8% | 37.4% | 0.6 | - | - | - | ↑ rising | - |
| CZG.CZ ‡Ceska zbrojovka Partners SE | Other | 2,721M | 30 | 6.5% | 10.3% | 7.8% | 2.9% | 108.4% | -27.3 | - | - | - | ↑ rising | - |
‡ marks a row with no current price in our data, so Fair (P/E), Fair (P/B), Margin of Safety and DDM fair/px are blank for it. This is a gap in our data coverage, not a statement about whether the instrument can be traded.
Each tracked fundamentals pick valued as if bought at its pick-day close and held ever since. Historical only — not a forecast.
| Ticker | Sector | Pick date | Pick price | Current price | Unrealized gain |
|---|---|---|---|---|---|
| AKER.NO (Aker ASA) | Financials | 2023-02-01 (reconstructed) | 727.5 | 591 (as of 2025-03-14) ⚠ | -18.76% |
| AMR.US (Alpha Metallurgical Resources Inc) | Materials | 2023-02-01 (reconstructed) | 163.05 | 226.94 | +39.18% |
| AMX.US (America Movil S.A.B. de C.V. - ADR) | Communication Services | 2023-02-01 (reconstructed) | 21.03 | 23.1 | +9.84% |
| ASTL.US (Algoma Steel Group Inc) | Materials | 2023-02-01 (reconstructed) | 8.35 | 4.35 | -47.9% |
| AZM.IT (Azimut Holding SpA) | Financials | 2023-02-01 (reconstructed) | 22.85 | 25.97 (as of 2025-03-14) ⚠ | +13.65% |
| BCS.PL (Big Cheese Studio SA) | Consumer Discretionary | 2023-02-01 (reconstructed) | 46.6 | 13.18 (as of 2025-03-14) ⚠ | -71.72% |
| BMC.PL (Bumech SA) | Industrials | 2023-02-01 (reconstructed) | 49.3 | 9.1 (as of 2025-03-14) ⚠ | -81.54% |
| BMX.PL (BioMaxima SA) | Healthcare | 2023-02-01 (reconstructed) | 28.8 | 12.9 (as of 2025-03-14) ⚠ | -55.21% |
| BYG.UK (Big Yellow Group PLC) | Real Estate | 2023-02-01 (reconstructed) | 12.18 | 9.23 (as of 2025-03-14) ⚠ | -24.22% |
| CDA.PL (CDA SA) | Consumer Discretionary | 2023-02-01 (reconstructed) | 18.9 | 25.1 (as of 2025-03-14) ⚠ | +32.8% |
| CF.US (CF Industries Holdings Inc) | Materials | 2023-02-01 (reconstructed) | 86.16 | 138.11 | +60.29% |
| CHRD.US (Chord Energy Corp) | Energy | 2023-02-01 (reconstructed) | 142.42 | 149.49 | +4.96% |
| COG.PL (Cognor SA) | Materials | 2023-02-01 (reconstructed) | 7.03 | 7.96 (as of 2025-03-14) ⚠ | +13.23% |
| CRJ.PL (Creepy Jar SA) | Consumer Discretionary | 2023-02-01 (reconstructed) | 814 | 374 (as of 2025-03-14) ⚠ | -54.05% |
| CTRA.US (Coterra Energy Inc) | Energy | 2023-02-01 (reconstructed) | 24.69 | 32.56 (as of 2026-05-06) ⚠ | +31.88% |
| DDS.US (Dillard's Inc - class A) | Consumer Discretionary | 2023-02-01 (reconstructed) | 398.95 | 623.66 | +56.33% |
| DEL.PL (Delko SA) | Consumer Staples | 2023-02-01 (reconstructed) | 18.75 | 7.92 (as of 2025-03-14) ⚠ | -57.76% |
| DHC.US (Diversified Healthcare Trust) | Real Estate | 2023-02-01 (reconstructed) | 0.74 | 7.51 | +918.86% |
| EDI.PL (ED Invest SA) | Real Estate | 2023-02-01 (reconstructed) | 4.14 | 6.36 (as of 2025-03-14) ⚠ | +53.62% |
| ETL.PL (Eurotel SA) | Information Technology | 2023-02-01 (reconstructed) | 74.2 | 20.5 (as of 2025-03-14) ⚠ | -72.37% |
| GSF.NO (Grieg Seafood ASA) | Consumer Staples | 2023-02-01 (reconstructed) | 89.95 | 50.55 (as of 2025-03-14) ⚠ | -43.8% |
| GSK.UK (GlaxoSmithKline PLC) | Healthcare | 2023-02-01 (reconstructed) | 14.21 | 15.12 (as of 2025-03-14) ⚠ | +6.45% |
| HCC.US (Warrior Met Coal Inc) | Materials | 2023-02-01 (reconstructed) | 37.93 | 104.35 | +175.11% |
| HIMX.US (Himax Technologies Inc - ADR) | Information Technology | 2023-02-01 (reconstructed) | 8.31 | 13.95 | +67.87% |
| HLAG.DE (Hapag Lloyd AG) | Industrials | 2023-02-01 (reconstructed) | 205.4 | 140 (as of 2025-03-14) ⚠ | -31.84% |
| IFI.PL (IFirma SA) | Information Technology | 2023-02-01 (reconstructed) | 19.9 | 26.1 (as of 2025-03-14) ⚠ | +31.16% |
| KPL.PL (Kino Polska TV SA) | Communication Services | 2023-02-01 (reconstructed) | 11.65 | 19.85 (as of 2025-03-14) ⚠ | +70.39% |
| LEG.DE (LEG Immobilien AG) | Real Estate | 2023-02-01 (reconstructed) | 71.68 | 67.82 (as of 2025-03-14) ⚠ | -5.39% |
| LPX.US (Louisiana-Pacific Corp) | Materials | 2023-02-01 (reconstructed) | 70.45 | 67.52 | -4.16% |
| MAERSKA.DK (AP Moeller - Maersk A/S - class A) | Industrials | 2023-02-01 (reconstructed) | 14930 | 11860 (as of 2025-03-14) ⚠ | -20.56% |
| MAERSKB.DK (AP Moeller - Maersk A/S - class B) | Industrials | 2023-02-01 (reconstructed) | 15225 | 11935 (as of 2025-03-14) ⚠ | -21.61% |
| MAK.PL (Makarony Polskie SA) | Consumer Staples | 2023-02-01 (reconstructed) | 9.3 | 19.6 (as of 2025-03-14) ⚠ | +110.75% |
| MBR.PL (Mo-Bruk SA) | Industrials | 2023-02-01 (reconstructed) | 290 | 318 (as of 2025-03-14) ⚠ | +9.66% |
| MED.US (Medifast Inc) | Consumer Staples | 2023-02-01 (reconstructed) | 114.72 | 12.14 | -89.42% |
| MGY.US (Magnolia Oil & Gas Corp - class A) | Energy | 2023-02-01 (reconstructed) | 23 | 27.79 | +20.83% |
| MMT.FR (Metropole Television SA) | Communication Services | 2023-02-01 (reconstructed) | 14.74 | 13.42 (as of 2025-03-14) ⚠ | -8.96% |
| MNS.PL (Mennica Skarbowa SA) | Financials | 2023-02-01 (reconstructed) | 87.6 | 59.4 (as of 2025-03-14) ⚠ | -32.19% |
| MVP.PL (Marvipol Development SA) | Real Estate | 2023-02-01 (reconstructed) | 6.14 | 6.56 (as of 2025-03-14) ⚠ | +6.84% |
| NOVN.CH (Novartis AG) | Healthcare | 2023-02-01 (reconstructed) | 80.46 | 96.43 (as of 2025-03-14) ⚠ | +19.85% |
| OVV.US (Ovintiv Inc) | Energy | 2023-02-01 (reconstructed) | 47.48 | 64.37 | +35.57% |
| PBF.US (PBF Energy Inc - class A) | Energy | 2023-02-01 (reconstructed) | 40.18 | 76.51 | +90.42% |
| PFE.US (Pfizer Inc) | Healthcare | 2023-02-01 (reconstructed) | 43.95 | 27.78 | -36.79% |
| PHM.ES (Pharma Mar SA) | Healthcare | 2023-02-01 (reconstructed) | 60.98 | 89.6 (as of 2025-03-14) ⚠ | +46.93% |
| PLUS.UK (Plus500 Ltd) | Financials | 2023-02-01 (reconstructed) | 18.69 | 27.18 (as of 2025-03-14) ⚠ | +45.43% |
| PTW.PL (Polskie Towarzystwo Wspierania Przedsiebiorczosci SA) | Communication Services | 2023-02-01 (reconstructed) | 39.8 | 62 (as of 2025-03-14) ⚠ | +55.78% |
| QCOM.US (QUALCOMM Inc) | Information Technology | 2023-02-01 (reconstructed) | 138.47 | 176.4 | +27.39% |
| RMV.UK (Rightmove PLC) | Communication Services | 2023-02-01 (reconstructed) | 5.83 | 6.82 (as of 2025-03-14) ⚠ | +16.87% |
| ROVI.ES (Laboratorios Farmaceuticos Rovi SA) | Healthcare | 2023-02-01 (reconstructed) | 38.76 | 51.9 (as of 2025-03-14) ⚠ | +33.9% |
| SGRO.UK (Segro PLC) | Real Estate | 2023-02-01 (reconstructed) | 8.49 | 6.98 (as of 2025-03-14) ⚠ | -17.7% |
| STH.PL (STS Holding SA) | Consumer Discretionary | 2023-02-01 (reconstructed) | 16.58 | 24.6 (as of 2023-10-04) ⚠ | +48.37% |
| SUN.PL (Suntech SA) | Information Technology | 2023-02-01 (reconstructed) | 6.44 | 2.34 (as of 2025-03-14) ⚠ | -63.66% |
| TAR.PL (Tarczynski SA) | Consumer Staples | 2023-02-01 (reconstructed) | 41.2 | 145.5 (as of 2025-03-14) ⚠ | +253.16% |
| TV.US (Grupo Televisa SA - ADR) | Communication Services | 2023-02-01 (reconstructed) | 6.46 | 2.38 | -63.16% |
| VLO.US (Valero Energy Corp) | Energy | 2023-02-01 (reconstructed) | 136.06 | 388.95 | +185.87% |
| VOT.PL (Votum SA) | Financials | 2023-02-01 (reconstructed) | 55.3 | 35.6 (as of 2025-03-14) ⚠ | -35.62% |
| WSM.US (Williams-Sonoma Inc) | Consumer Discretionary | 2023-02-01 (reconstructed) | 139.44 | 227.52 | +63.17% |
| XPL.PL (XPlus SA) | Information Technology | 2023-02-01 (reconstructed) | 2.25 | 2.26 (as of 2025-03-14) ⚠ | +0.44% |
| ZIM.US (ZIM Integrated Shipping Services Ltd) | Industrials | 2023-02-01 (reconstructed) | 20.38 | 29.38 | +44.16% |
| AUTO.UK (Auto Trader Group PLC) | Communication Services | 2023-03-01 (reconstructed) | 5.92 | 7.62 (as of 2025-03-14) ⚠ | +28.63% |
| CEZ.PL (CEZ as) | Utilities | 2023-03-01 (reconstructed) | 196 | 178 (as of 2025-03-14) ⚠ | -9.18% |
| CHK.US (Chesapeake Energy Corp) | Energy | 2023-03-01 (reconstructed) | 80.93 | 102.5 (as of 2025-03-14) ⚠ | +26.65% |
| ENGI.FR (Engie SA) | Utilities | 2023-03-01 (reconstructed) | 13.17 | 17.24 (as of 2025-03-14) ⚠ | +30.96% |
| EOAN.DE (E.ON SE) | Utilities | 2023-03-01 (reconstructed) | 9.94 | 13.02 (as of 2025-03-14) ⚠ | +31.04% |
| EQNR.NO (Equinor ASA) | Energy | 2023-03-01 (reconstructed) | 317.6 | 256.65 (as of 2025-03-14) ⚠ | -19.19% |
| EQNR.US (Equinor ASA - ADR) | Energy | 2023-03-01 (reconstructed) | 30.87 | 45.23 | +46.52% |
| KPD.PL (Koszalinskie Przedsiebiorstwo Przemyslu Drzewnego SA) | Materials | 2023-03-01 (reconstructed) | 70.2 | 30.6 (as of 2025-03-12) ⚠ | -56.41% |
| LRCX.US (Lam Research Corp) | Information Technology | 2023-03-01 (reconstructed) | 490.59 | 315.84 | -35.62% |
| NOK.US (Nokia Oyj - ADR) | Communication Services | 2023-03-01 (reconstructed) | 4.6 | 10.76 | +133.91% |
| NRG.US (NRG Energy Inc) | Utilities | 2023-03-01 (reconstructed) | 34.83 | 115.37 | +231.24% |
| NWA.PL (NWAI Dom Maklerski SA) | Financials | 2023-03-01 (reconstructed) | 15.3 | 21.4 (as of 2025-03-14) ⚠ | +39.87% |
| ORNBV.FI (Orion Oyj) | Healthcare | 2023-03-01 (reconstructed) | 44.01 | 55.36 (as of 2025-03-14) ⚠ | +25.79% |
| PSA.US (Public Storage) | Real Estate | 2023-03-01 (reconstructed) | 295.56 | 294.6 | -0.32% |
| RED.ES (Red Electrica Corporacion SA) | Utilities | 2023-03-01 (reconstructed) | 16.11 | 17.51 (as of 2025-03-14) ⚠ | +8.69% |
| UL.US (Unilever PLC - ADR) | Consumer Staples | 2023-03-01 (reconstructed) | 49.85 | 62.49 | +25.36% |
| ULVR.UK (Unilever PLC) | Consumer Staples | 2023-03-01 (reconstructed) | 41.34 | 45.48 (as of 2025-03-14) ⚠ | +10.03% |
| UNA.NL (Unilever NV) | Consumer Staples | 2023-03-01 (reconstructed) | 46.54 | 54 (as of 2025-03-14) ⚠ | +16.03% |
| HL.UK (Hargreaves Lansdown PLC) | Financials | 2023-04-03 (reconstructed) | 7.92 | 11.06 (as of 2025-03-14) ⚠ | +39.72% |
| NOKIA.FI (Nokia OYJ) | Communication Services | 2023-04-03 (reconstructed) | 4.49 | 4.88 (as of 2025-03-14) ⚠ | +8.79% |
| PNDORA.DK (Pandora A/S) | Consumer Discretionary | 2023-04-03 (reconstructed) | 641.4 | 1106.5 (as of 2025-03-14) ⚠ | +72.51% |
| RUI.FR (Rubis SCA) | Utilities | 2023-04-03 (reconstructed) | 24.48 | 26.58 (as of 2025-03-14) ⚠ | +8.58% |
| SBBB.SE (Samhallsbyggnadsbolaget I Norden AB - class B) | Real Estate | 2023-04-03 (reconstructed) | 14.07 | 3.66 (as of 2025-03-14) ⚠ | -74.01% |
| SCP.PL (Scope Fluidics SA) | Healthcare | 2023-04-03 (reconstructed) | 189.4 | 184.6 (as of 2025-03-14) ⚠ | -2.53% |
| SQM.US (Sociedad Quimica y Minera de Chile S.A. - ADR) | Materials | 2023-04-03 (reconstructed) | 77.85 | 75.46 | -3.07% |
| SRG.IT (Snam SpA) | Utilities | 2023-04-03 (reconstructed) | 4.61 | 4.52 (as of 2025-03-14) ⚠ | -1.78% |
| WDP.BE (Warehouses De Pauw CVA) | Real Estate | 2023-04-03 (reconstructed) | 27.54 | 22 (as of 2025-03-14) ⚠ | -20.12% |
| A2A.IT (A2A SpA) | Utilities | 2023-05-01 (reconstructed) | 1.54 | 2.26 (as of 2025-03-14) ⚠ | +46.2% |
| AMG.US (Affiliated Managers Group Inc) | Financials | 2023-05-01 (reconstructed) | 144.46 | 355.85 | +146.33% |
| APAM.US (Artisan Partners Asset Management Inc - class A) | Financials | 2023-05-01 (reconstructed) | 34.45 | 40.21 | +16.72% |
| BCC.US (Boise Cascade Co) | Industrials | 2023-05-01 (reconstructed) | 68.44 | 75.93 | +10.94% |
| CALM.US (Cal-Maine Foods Inc) | Consumer Staples | 2023-05-01 (reconstructed) | 47.43 | 82.93 (as of 2025-03-14) ⚠ | +74.85% |
| DHI.US (DR Horton Inc) | Consumer Discretionary | 2023-05-01 (reconstructed) | 108.32 | 138.93 | +28.26% |
| DVL.PL (Develia SA) | Real Estate | 2023-05-01 (reconstructed) | 3.57 | 5.85 (as of 2025-03-14) ⚠ | +63.87% |
| EWBC.US (East West Bancorp Inc) | Financials | 2023-05-01 (reconstructed) | 50.61 | 128.28 | +153.47% |
| FINV.US (FinVolution Group - class A) | Financials | 2023-05-01 (reconstructed) | 4.02 | 3.37 | -16.17% |
| JXN.US (Jackson Financial Inc - class A) | Financials | 2023-05-01 (reconstructed) | 35.33 | 138.05 | +290.74% |
| KGN.PL (Zespol Elektrocieplowni Wroclawskich Kogeneracja SA) | Utilities | 2023-05-01 (reconstructed) | 27.9 | 49.6 (as of 2025-03-14) ⚠ | +77.78% |
| LKD.PL (Lokum Deweloper SA) | Real Estate | 2023-05-01 (reconstructed) | 19.7 | 21.8 (as of 2025-03-14) ⚠ | +10.66% |
| MATX.US (Matson Inc) | Industrials | 2023-05-01 (reconstructed) | 65.66 | 226.86 | +245.51% |
| MRK.US (Merck & Co Inc) | Healthcare | 2023-05-01 (reconstructed) | 116.35 | 147.53 | +26.8% |
| MTH.US (Meritage Homes Corp) | Consumer Discretionary | 2023-05-01 (reconstructed) | 125.42 | 63.82 | -49.11% |
